2011 Palm Desert Individual Time Trial Results
Top 30 Overall Finishers posted below (Final Results)
Complete Official Time Trial results, click here
Full Century Finishers List, click here
1ST ANNUAL PALM DESERT CENTURY
PRODUCED BY
SHADOW TOUR
14.65 MILE TIME TRIAL
************************************************
OFFICIAL RESULTS - 14.65 MILE TIME TRIAL
EVERYONE (ALL CATEGORIES AND DIVISIONS COMBINED)
************************************************
TIMING AND SCORING BY: CEP TIMING
(480)315-1321 - P.O. BOX 30575 - PHOENIX, AZ 85046 - WWW.CEPTIMING.COM
PALM DESERT, CA * SATURDAY - NOVEMBER 12, 2011 * Weather: SUNNY, 66 degrees
_______________________________________________________________________________
14.65 MILE BIKE - EVERYONE (all categories and divisions combined)
PLACE NO. NAME SEX AGE TIME PACE DIV CITY, ST
===== ==== ===================== === === ======== ===== ===== ======================
1 562 DAVID J BRUEMMER M 35 0:46:35.4 18.9 M3539 SAN MARCOS, CA
2 678 VICTOR MENAYAN M 64 0:49:49.1 17.6 M6064 PALM DESERT, CA
3 1 MURRAY BEHL M 58 0:50:07.0 17.5 M5559 GRAND FORKS, BC
4 652 JOEL WHEELER M 42 0:50:51.6 17.3 M4044 DESERT HOT SPRINGS,
5 2102 PATRICK MCCOMBIE M 52 0:51:12.6 17.2 M5054 TULSA, OK
6 481 ANDREAS ELEFTHERIOU M 42 0:51:13.1 17.2 M4044 SAN DIEGO, CA
7 612 MARK ZEREGA M 57 0:51:23.8 17.1 M5559 LA JOLLA, CA
8 296 ROBERT BINGHAM M 44 0:51:24.6 17.1 M4044 DEL MAR, CA
9 558 KEN LYNCH M 44 0:52:28.1 16.7 M4044 TRABUCO CANYON, CA
10 15 ROBERT SHELLHORN M 50 0:52:32.0 16.7 M5054 YORBA LINDA, CA
11 2074 PETE WATSON M 46 0:53:09.8 16.5 M4549 LA MESA, CA
12 610 BRENDON ZINKE M 31 0:53:20.0 16.5 M3034 CORONADO, CA
13 653 CAROL LYNN NEAL F 43 0:53:21.5 16.5 F4044 PALM DESERT, CA
14 687 THOMAS TETZ M 47 0:53:23.4 16.5 M4549 CARCROSS, CN
15 659 MICHAEL DUHAIME M 59 0:53:23.6 16.5 M5559 IRVINE, CA
16 629 MIKE SCARCELLA M 51 0:53:26.4 16.4 M5054 LA QUINTA, CA
17 601 ERIC WIEBE M 51 0:53:46.7 16.3 M5054 LA QUINTA, CA
18 580 TIMOTHY GOFORTH M 46 0:54:08.7 16.2 M4549 APPLE VALLEY, CA
19 552 JIM VERHEUL M 46 0:54:29.4 16.1 M4549 WESTLAKE VILLAGE, C
20 593 DANIEL PATRICK M 47 0:54:31.0 16.1 M4549 LADERA RANCH, CA
21 453 CHRIS DAVIS M 39 0:54:38.4 16.1 M3539 HUNTINGTON BEACH, C
22 212 BRIAN WAUER M 51 0:55:18.7 15.9 M5054 SAN DIEGO, CA
23 2079 DEREK KISHIDA M 38 0:55:24.5 15.9 M3539 ALISO VIEJO, CA
24 2144 SCOTT BRAUN M 99 0:55:29.9 15.8 , CA
25 273 DOUG KATONA M 45 0:55:49.4 15.7 M4549 LAKE FOREST, CA
26 696 ANTHONY SMITH M 44 0:56:06.6 15.7 M4044 CARLSBAD, CA
27 2130 TAMARA GOEPPEL F 99 0:56:59.0 15.4 , CA
28 521 GARY BRIDGES M 68 0:57:12.9 15.4 M6569 SAN CARLOS, CA
29 396 JAY SOUTHALL M 45 0:57:15.1 15.3 M4549 WHISTLER, BC
30 397 ALEXANDER BETHKE M 29 0:57:31.3 15.3 M2529 SAN DIEGO, CA
2011 Palm Desert Full Century Finishers:
Full Century Finishers List has moved: Click here
|